ACWSA 2009 Final Season Standings        
               
No legal team; awarded last place time plus 300 seconds          
               
Team/Skirmish Appleton, WI May 2-3 Bristol, WI June 20 Bristol, WI July 18-19 Boscobel, WI August 1-2 Rhinelander, WI September 5-6 Bristol September 19-20 Accumulated Time Place
               
Musket Team Competition              
A Teams                
1st USSS 726.70 0.00 866.80 676.23 730.70 731.10 3,731.53 1
66th North Carolina 798.20 0.00 726.60 729.80 814.00 1,348.20 4,416.80 2
15th Wisconsin 936.70 0.00 907.40 882.10 629.20 1,223.80 4,579.20 3
2nd Wisconsin A 1,327.70 0.00 1,075.40 874.70 1,282.40 859.20 5,419.40 4
8th Wisconsin 737.60 0.00 1,659.10 927.47 1,028.60 2,190.40 6,543.17 5
6th Wisconsin 803.10 0.00 1,959.10 1,466.10 1,582.40 1,041.80 6,852.50 6
7th Wisconsin 1,627.70 0.00 1,959.10 1,466.10 1,582.40 868.60 7,503.90 7
1st South Carolina 1,627.70 0.00 1,959.10 1,466.10 1,582.40 1,176.70 7,812.00 8
56th Virginia 1,627.70 0.00 1,214.10 1,466.10 1,582.40 2,190.40 8,080.70 9
Iron Brigard Guard 1,627.70 0.00 1,553.70 1,466.10 1,582.40 1,890.40 8,120.30 10
2nd USSS 1,627.70 0.00 1,959.10 874.20 1,582.40 2,190.40 8,233.80 11
               
B Teams                
15th Wisconsin B 1,061.30 0.00 1,959.10 702.90 1,582.40 2,190.40 7,496.10 1
2nd Wisconsin B 1,627.70 0.00 1,959.10 1,166.10 1,582.40 1,292.90 7,628.20 2
66th NC B 1,627.70 0.00 1,608.50 1,466.10 1,582.40 2,190.40 8,475.10 3
               
Carbine Team Competition              
A Teams                
1st USSS 1,504.60 0.00 517.50 376.30 762.25 556.10 3,716.75 1
15th Wisconsin 1,475.05 0.00 844.80 527.70 720.20 806.20 4,373.95 2
66th North Carolina 1,477.75 0.00 2,325.00 468.50 445.50 487.10 5,203.85 3
2nd Wisconsin A 1,503.00 0.00 1,060.30 721.00 993.70 927.40 5,205.40 4
8th Wisconsin 1,426.90 0.00 1,082.85 1,175.05 1,048.15 1,719.90 6,452.85 5
2nd USSS 2,046.25 0.00 2,325.00 520.10 1,348.15 471.40 6,710.90 6
7th Wisconsin 2,046.25 0.00 2,325.00 1,779.85 1,348.15 733.90 8,233.15 7
1st South Carolina 2,046.25 0.00 2,325.00 1,779.85 1,348.15 1,419.90 8,919.15 8
               
B Teams                
2nd WI B 2,046.25 0.00 2,025.00 1,100.50 1,043.05 607.20 6,822.00 1
15th WI B 1,746.25 0.00 1,174.00 1,479.85 1,348.15 1,719.90 7,468.15 2
66th NC B 2,046.25 0.00 2,325.00 1,037.45 1,348.15 771.10 7,527.95 3
1st USSS B 2,046.25 0.00 1,281.30 1,779.85 1,348.15 1,209.80 7,665.35 4
15th WI C 2,046.25 0.00 2,325.00 732.50 1,348.15 1,719.90 8,171.80 5
2nd WI C 2,046.25 0.00 2,325.00 1,779.85 1,348.15 1,130.20 8,629.45 6
               
25 Yard                
8th Wisconsin Ladies 1,712.85 0.00 2,325.00 528.00              732.40      1,719.90 7,018.15 1
2nd Wisconsin Ladies 2,046.25 0.00 2,325.00 833.90              692.90      1,719.90 7,617.95 2
               
Revolver Team Competition              
A Teams                
66th North Carolina 266.95 0.00 0.00 0.00 150.50 0.00 417.45 1
2nd Wisconsin A 361.03 0.00 0.00 0.00 249.20 0.00 610.23 2
8th Wisconsin A 484.90 0.00 0.00 0.00 185.50 0.00 670.40 3
               
Smoothbore Team Competition            
A Teams                
15th Wisconsin 369.10 0.00 429.90 0.00 421.30 0.00 1,220.30 1
2nd Wisconsin A 1,024.40 0.00 990.00 0.00 648.00 0.00 2,662.40 2
66th North Carolina 1,324.40 0.00 751.00 0.00 948.00 0.00 3,023.40 3