2008 Team Standings
Home Up

 

(Click Here for Printable Version)     

 

ACWSA Season Standings            
2008              
             
No legal team; awarded last place time plus 300 seconds        
             
Team/Skirmish Appleton, WI May 3-4 Bristol, WI June 14 Stone Bank, WI July 12-13 Boscobel, WI August 2-3 Rhinelander, WI August 30-31 Bristol September 20-21 Accumulated Time
             
Musket Team Competition            
A Teams              
1st USSS 1,029.53 0.00 747.30 685.50 839.50 764.40 4,066.23
15th Wisconsin 1,074.40 0.00 1,181.80 797.80 879.80 902.00 4,835.80
2nd Wisconsin A 1,333.40 0.00 1,051.70 817.80 1,272.70 1,477.50 5,953.10
6th Wisconsin 854.80 0.00 832.90 1,894.60 1,572.70 853.30 6,008.30
66th North Carolina 1,238.20 0.00 1,328.70 807.30 1,572.70 1,777.50 6,724.40
56th Virginia 1,633.40 0.00 1,726.40 1,129.17 1,572.70 1,021.20 7,082.87
Iron Brigard Guard 1,633.40 0.00 1,613.87 1,386.40 1,572.70 1,202.33 7,408.70
8th Wisconsin 1,383.90 0.00 1,726.40 1,594.60 1,198.10 1,777.50 7,680.50
10th Illinois 1,633.40 0.00 1,726.40 1,894.60 1,572.70 1,777.50 8,604.60
             
B Teams              
2nd Wisconsin B 1,633.40 0.00 1,726.40 1,271.50 1,572.70 1,777.50 7,981.50
Provo B 1,633.40 0.00 1,207.33 1,894.60 1,572.70 1,777.50 8,085.53
Provo A 1,633.40 0.00 1,426.40 1,894.60 1,572.70 1,777.50 8,304.60
             
             
Carbine Team Competition            
A Teams              
1st USSS 962.60 0.00 767.30 701.80 546.20 642.70 3,620.60
2nd Wisconsin A 902.75 0.00 798.50 707.00 747.80 904.60 4,060.65
15th Wisconsin 1,018.40 0.00 1,018.15 1,106.70 605.20 733.10 4,481.55
66th North Carolina 1,164.50 0.00 728.50 641.10 670.00 1,832.45 5,036.55
8th Wisconsin 1,796.35 0.00 1,081.70 1,490.25 1,142.60 1,832.45 7,343.35
56th Virginia 2,238.45 0.00 1,819.15 584.00 2,173.25 915.20 7,730.05
6th Wisconsin 2,238.45 0.00 1,819.15 1,790.25 2,173.25 1,106.40 9,127.50
10th Illinois 2,238.45 0.00 1,819.15 1,790.25 2,173.25 1,832.45 9,853.55
Iron Brigard Guard 2,238.45 0.00 1,819.15 1,790.25 2,173.25 1,832.45 9,853.55
             
B Teams              
15th Wisconsin 1,084.25 0.00 753.30 1,295.05 2,173.25 1,832.45 7,138.30
2nd Wisconsin 1,938.45 0.00 1,519.15 1,164.30 2,173.25 1,532.45 8,327.60
Provo A 2,238.45 0.00 483.90 1,790.25 2,173.25 1,832.45 8,518.30
1st USSS 2,238.45 0.00 1,819.15 1,244.45 2,173.25 1,832.45 9,307.75
8th Wisconsin 2,238.45 0.00 1,819.15 1,790.25 1,873.25 1,832.45 9,553.55
Provo B 2,238.45 0.00 1,819.15 1,790.25 2,173.25 1,832.45 9,853.55
66th North Carolina 2,238.45 0.00 1,819.15 1,790.25 2,173.25 1,832.45 9,853.55
             
25 Yard              
Ladies 1,571.00 0.00 0.00 443.10 670.2 0 2,684.30
Ladies 0.00 0.00 1,230.05 840.00 990.7 0 3,060.75